Models
-
Throw: 30 metres NFC30 DUSTBUSTER >> NEW LOOK 2008 !!! <<
-
Throw: 50 metres NFC50 DUSTCATCHER >> NEW LOOK 2008 !!! <<
-
Throw: 60 metres NFC60 DUSTSUPPRESSOR >> NEW LOOK 2008 !!! <<
-
Throw: 40/80 metres NFC40/80 THE BEAST >> NEW LOOK 2008 !!! <<
-
Throw: 30-50-60 metres NFCSL 30-50-60 LIFT TYPE >> NEW LOOK 2008 !!! <<
NFC30 DUSTBUSTER
| FC30 DUSTBUSTER | |
| Technical Data Sheet | |
| Motor: | electrical |
| Motor Power: | 4 kW |
| Electrical Rotation Motor Power: | 0,12 kW |
| Water Pump Motor Power: | 5,5 kW |
| Surfactant Dosing Pump Motor Power: | 0,2 kW |
| Total Power Consumption: | 9,82 kW |
| Nominal Current: | 22 A |
| Nominal Voltage: | 400 V / 50 Hz - 3 phases |
| Fans Rotation Speed: | 2.900 rpm |
| Throw: | 30 m |
| Rotating Angle: | 330° |
| Covered Area: | 2.590 m2 |
| Water Pressure: | 15 bar |
| Water Quality: | clear water |
| Water Consumption: | 15 ÷ 50 l/min (at 15 bar) |
| Net Dimensions: | height=133; length=116; width=106 |
| Net Weight: | 190 kg |



























