Models
-
Throw: 30 metres NFC30 DUSTBUSTER >> NEW LOOK 2008 !!! <<
-
Throw: 50 metres NFC50 DUSTCATCHER >> NEW LOOK 2008 !!! <<
-
Throw: 60 metres NFC60 DUSTSUPPRESSOR >> NEW LOOK 2008 !!! <<
-
Throw: 40/80 metres NFC40/80 THE BEAST >> NEW LOOK 2008 !!! <<
-
Throw: 30-50-60 metres NFCSL 30-50-60 LIFT TYPE >> NEW LOOK 2008 !!! <<
NFC50 DUSTCATCHER
| FC50 DUSTCATCHER | |
| Technical Data Sheet | |
| Motor: | electrical |
| Motor Power: | 11 kW |
| Elecrtical Rotation Motor Power: | 0,12 kW |
| Water Pomp Motor Power: | 7,5 kW |
| Surfactant Dosing Pump Motor Power: | 0,2 kW |
| Total Power Consumption: | 18,82 kW |
| Nominal Current: | 38 A |
| Nominal Voltage: | 400 V / 50 Hz - 3 phases |
| Fan Rotation Speed: | 2.900 rpm |
| Throw: | 50 m |
| Rotation Angle: | 330° |
| Covered Area: | 7.200 m2 |
| Water Pressure: | 15 bar |
| Water Quality: | clear water |
| Water Consumption: | 30 ÷ 100 l/min (at 15 bar) |
| Net Dimensions: | height=171cm; length=132cm; width=143cm |
| Net Weight: | 300 kg |



























