Models
-
Throw: 30 metres NFC30 DUSTBUSTER >> NEW LOOK 2008 !!! <<
-
Throw: 50 metres NFC50 DUSTCATCHER >> NEW LOOK 2008 !!! <<
-
Throw: 60 metres NFC60 DUSTSUPPRESSOR >> NEW LOOK 2008 !!! <<
-
Throw: 40/80 metres NFC40/80 THE BEAST >> NEW LOOK 2008 !!! <<
-
Throw: 30-50-60 metres NFCSL 30-50-60 LIFT TYPE >> NEW LOOK 2008 !!! <<
NFC40/80 THE BEAST
| FC40/80 THE BEAST | |
| Technical Data Sheet | |
| Motors: | 2 electrical |
| Motor Power: | 22 + 22 kW |
| Electrical Rotation Motor Power: | 0,12 kW |
| Water Pump Motor Power: | 11 kW |
| Surfactant Dosing Pump Motor Power: | 0,2 kW |
| Total Power Consumption: | 55.32 kW |
| Nominal Current: | 112 A |
| Nominal Voltage: | 400 V / 50 Hz - 3 phases |
| Fan Rotation Speed: | 1.450 rpm |
| Throw: | 40 / 80 m |
| Rotation Angle: | 330° |
| Covered Area: | 18.400 m2 |
| Water Pressure: | 15 bar |
| Water Quality: | clear water |
| Water Consumption: | 60 ÷ 200 l/min (at 15 bar) |
| Net Dimensions: | height=204; length.=237; width=182 |
|
Net Weight: |
950 kg |



























